Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

TORMaple Leafs
Toronto Maple Leafs13-14-7
3–1
Final
Final
NYIIslanders
New York Islanders19-12-5
| Stat | TOR | NYI |
|---|---|---|
| Blocked Shots | 27 | 10 |
| Hits | 21 | 27 |
| Takeaways | 6 | 9 |
| Shots | 38 | 26 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 17 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 9 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|