Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

DETRed Wings
Detroit Red Wings24-15-8
3–0
Final
Final
BUFSabres
Buffalo Sabres19-25-4
| Stat | DET | BUF |
|---|---|---|
| Blocked Shots | 11 | 12 |
| Hits | 9 | 19 |
| Takeaways | 3 | 7 |
| Shots | 45 | 19 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 26 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 7 | 8 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 8 |
|---|