Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rexall Place

CBJBlue Jackets
Columbus Blue Jackets19-28-5
1–5
Final
Final
EDMOilers
Edmonton Oilers20-26-5
| Stat | CBJ | EDM |
|---|---|---|
| Blocked Shots | 12 | 16 |
| Hits | 27 | 24 |
| Takeaways | 4 | 7 |
| Shots | 37 | 35 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 41 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 23 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 10 | 14 |
|---|