Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

BUFSabres
Buffalo Sabres23-28-7
1–2
Final/SO
Final
OTTSenators
Ottawa Senators26-26-6
| Stat | BUF | OTT |
|---|---|---|
| Blocked Shots | 22 | 7 |
| Hits | 20 | 30 |
| Takeaways | 9 | 10 |
| Shots | 39 | 26 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 2 |
| Faceoffs Won | 24 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 14 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 9 | 9 |
|---|