Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

DETRed Wings
Detroit Red Wings29-20-11
0–1
Final/OT
Final
NYRRangers
New York Rangers34-19-6
| Stat | DET | NYR |
|---|---|---|
| Blocked Shots | 12 | 18 |
| Hits | 17 | 15 |
| Takeaways | 7 | 14 |
| Shots | 22 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 7 | 12 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 10 | 10 |
|---|