Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

CBJBlue Jackets
Columbus Blue Jackets27-31-8
0–6
Final
Final
PHIFlyers
Philadelphia Flyers30-23-11
| Stat | CBJ | PHI |
|---|---|---|
| Blocked Shots | 18 | 17 |
| Hits | 38 | 20 |
| Takeaways | 1 | 7 |
| Shots | 19 | 36 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 22 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 13 |
| Total Penalties |
| 8 |
| 5 |
| Penalty Minutes | 24 | 20 |
|---|