Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

BUFSabres
Buffalo Sabres27-33-9
2–3
Final
Final
MTLCanadiens
Montreal Canadiens32-30-6
| Stat | BUF | MTL |
|---|---|---|
| Blocked Shots | 16 | 19 |
| Hits | 38 | 36 |
| Takeaways | 3 | 7 |
| Shots | 38 | 34 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 38 | 38 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 11 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 18 | 14 |
|---|