Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

CBJBlue Jackets
Columbus Blue Jackets30-37-8
1–5
Final
Final
NSHPredators
Nashville Predators39-23-13
| Stat | CBJ | NSH |
|---|---|---|
| Blocked Shots | 13 | 8 |
| Hits | 26 | 16 |
| Takeaways | 8 | 6 |
| Shots | 19 | 48 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 39 | 21 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 11 | 11 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|