Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

WSHCapitals
Washington Capitals56-17-8
5–1
Final
Final
STLBlues
St. Louis Blues49-24-9
| Stat | WSH | STL |
|---|---|---|
| Blocked Shots | 10 | 12 |
| Hits | 19 | 26 |
| Takeaways | 3 | 6 |
| Shots | 36 | 20 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 25 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 2 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|