Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

PITPenguins
Pittsburgh Penguins48-26-8
3–4
Final/OT
Final
WSHCapitals
Washington Capitals56-18-8
| Stat | PIT | WSH |
|---|---|---|
| Blocked Shots | 27 | 16 |
| Hits | 29 | 43 |
| Takeaways | 7 | 5 |
| Shots | 45 | 35 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 46 | 39 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 8 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 10 | 6 |
|---|