Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

WSHCapitals
Washington Capitals56-18-8
2–3
Final/OT
Final
PITPenguins
Pittsburgh Penguins48-26-8
| Stat | WSH | PIT |
|---|---|---|
| Blocked Shots | 14 | 14 |
| Hits | 41 | 47 |
| Takeaways | 2 | 5 |
| Shots | 36 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 13 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|