Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

NSHPredators
Nashville Predators3-5-2
2–3
Final/SO
FinalARICoyotes
Arizona Coyotes4-6-0
| Stat | NSH | ARI |
|---|---|---|
| Blocked Shots | 10 | 20 |
| Hits | 14 | 23 |
| Takeaways | 4 | 3 |
| Shots | 37 | 28 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 7 | 3 |
| Power Play Percentage | 14.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 2 |
| Faceoffs Won | 25 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 0 | 6 |
| Total Penalties |
| 3 |
| 7 |
| Penalty Minutes | 6 | 14 |
|---|