Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

TBLightning
Tampa Bay Lightning9-6-1
4–0
Final
Final
NYIIslanders
New York Islanders5-8-3
| Stat | TB | NYI |
|---|---|---|
| Blocked Shots | 18 | 16 |
| Hits | 15 | 27 |
| Takeaways | 8 | 15 |
| Shots | 31 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 7 |
| Total Penalties | 5 |
| 5 |
| Penalty Minutes | 13 | 23 |
|---|