Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

NJDevils
New Jersey Devils9-3-3
2–1
Final/OT
Final
DALStars
Dallas Stars6-6-5
| Stat | NJ | DAL |
|---|---|---|
| Blocked Shots | 17 | 27 |
| Hits | 10 | 22 |
| Takeaways | 0 | 1 |
| Shots | 33 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 28 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 12 | 9 |
| Total Penalties | 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|