Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

COLAvalanche
Colorado Avalanche9-9-0
3–2
Final/OT
Final
CBJBlue Jackets
Columbus Blue Jackets10-4-3
| Stat | COL | CBJ |
|---|---|---|
| Blocked Shots | 28 | 14 |
| Hits | 15 | 9 |
| Takeaways | 5 | 9 |
| Shots | 27 | 42 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 10 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|