Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

CARHurricanes
Carolina Hurricanes8-6-4
2–1
Final
Final
TORMaple Leafs
Toronto Maple Leafs8-8-3
| Stat | CAR | TOR |
|---|---|---|
| Blocked Shots | 15 | 18 |
| Hits | 30 | 30 |
| Takeaways | 20 | 30 |
| Shots | 29 | 26 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 24 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 11 | 17 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|