Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

CARHurricanes
Carolina Hurricanes8-8-4
1–2
Final
Final
OTTSenators
Ottawa Senators13-7-1
| Stat | CAR | OTT |
|---|---|---|
| Blocked Shots | 8 | 14 |
| Hits | 14 | 26 |
| Takeaways | 2 | 7 |
| Shots | 33 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 27 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 17 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|