Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CARHurricanes
Carolina Hurricanes9-9-4
2–3
Final
Final
NYRRangers
New York Rangers16-7-1
| Stat | CAR | NYR |
|---|---|---|
| Blocked Shots | 15 | 22 |
| Hits | 9 | 19 |
| Takeaways | 5 | 6 |
| Shots | 28 | 21 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 20 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 16 | 18 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|