Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

BUFSabres
Buffalo Sabres8-9-5
5–4
Final
Final
OTTSenators
Ottawa Senators14-8-1
| Stat | BUF | OTT |
|---|---|---|
| Blocked Shots | 20 | 15 |
| Hits | 19 | 28 |
| Takeaways | 6 | 12 |
| Shots | 28 | 35 |
| Power Play Goals | 3 | 2 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 60.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 7 | 10 |
| Total Penalties |
| 5 |
| 6 |
| Penalty Minutes | 13 | 15 |
|---|