Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Joe Louis Arena
ARICoyotes
Arizona Coyotes10-14-5
4–1
Final
Final
DETRed Wings
Detroit Red Wings13-13-4
| Stat | ARI | DET |
|---|---|---|
| Blocked Shots | 11 | 11 |
| Hits | 22 | 19 |
| Takeaways | 1 | 1 |
| Shots | 19 | 38 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 39 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 5 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 13 | 9 |
|---|