Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

OTTSenators
Ottawa Senators20-12-3
3–4
Final
Final
NYRRangers
New York Rangers24-12-1
| Stat | OTT | NYR |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 19 | 24 |
| Takeaways | 8 | 6 |
| Shots | 36 | 25 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 41 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 11 | 17 |
| Total Penalties |
| 8 |
| 7 |
| Penalty Minutes | 19 | 17 |
|---|