Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

BUFSabres
Buffalo Sabres14-15-8
4–1
Final
Final
NYRRangers
New York Rangers26-13-1
| Stat | BUF | NYR |
|---|---|---|
| Blocked Shots | 12 | 15 |
| Hits | 18 | 24 |
| Takeaways | 1 | 4 |
| Shots | 19 | 25 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 5 | 1 |
| Power Play Percentage | 20.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 26 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 7 | 19 |
| Total Penalties |
| 1 |
| 5 |
| Penalty Minutes | 2 | 10 |
|---|