Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

VANCanucks
Vancouver Canucks20-19-3
1–3
Final
Final
CGYFlames
Calgary Flames22-18-2
| Stat | VAN | CGY |
|---|---|---|
| Blocked Shots | 8 | 18 |
| Hits | 10 | 23 |
| Takeaways | 5 | 6 |
| Shots | 29 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 24 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 10 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|