Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

BOSBruins
Boston Bruins21-17-5
3–4
Final/OT
Final
CARHurricanes
Carolina Hurricanes18-15-7
| Stat | BOS | CAR |
|---|---|---|
| Blocked Shots | 18 | 17 |
| Hits | 26 | 12 |
| Takeaways | 11 | 17 |
| Shots | 35 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 9 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|