Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

DETRed Wings
Detroit Red Wings20-19-9
3–4
Final/OT
Final
BOSBruins
Boston Bruins24-21-6
| Stat | DET | BOS |
|---|---|---|
| Blocked Shots | 15 | 10 |
| Hits | 24 | 29 |
| Takeaways | 10 | 11 |
| Shots | 26 | 49 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 35 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 13 | 13 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|