Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

OTTSenators
Ottawa Senators32-20-6
2–1
Final
Final
NJDevils
New Jersey Devils25-25-10
| Stat | OTT | NJ |
|---|---|---|
| Blocked Shots | 22 | 6 |
| Hits | 28 | 25 |
| Takeaways | 9 | 8 |
| Shots | 23 | 30 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 16 | 25 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 1 | 5 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 7 | 7 |
|---|