Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canada Life Centre

PITPenguins
Pittsburgh Penguins41-16-8
7–4
Final
Final
WPGJets
Winnipeg Jets30-32-6
| Stat | PIT | WPG |
|---|---|---|
| Blocked Shots | 14 | 12 |
| Hits | 8 | 16 |
| Takeaways | 2 | 6 |
| Shots | 32 | 35 |
| Power Play Goals | 3 | 0 |
| Power Play Opportunities | 5 | 5 |
| Power Play Percentage | 60.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 40 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 11 |
| Total Penalties |
| 10 |
| 11 |
| Penalty Minutes | 37 | 36 |
|---|