Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

NYIIslanders
New York Islanders32-24-11
3–4
Final
Final
STLBlues
St. Louis Blues35-27-5
| Stat | NYI | STL |
|---|---|---|
| Blocked Shots | 5 | 19 |
| Hits | 38 | 19 |
| Takeaways | 3 | 7 |
| Shots | 24 | 24 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 25.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 37 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 8 |
|---|