Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

VANCanucks
Vancouver Canucks29-34-9
5–4
Final/OT
Final
CHIBlackhawks
Chicago Blackhawks47-20-6
| Stat | VAN | CHI |
|---|---|---|
| Blocked Shots | 20 | 9 |
| Hits | 17 | 11 |
| Takeaways | 4 | 9 |
| Shots | 15 | 44 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 2 | 6 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 37 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 17 |
| Total Penalties |
| 5 |
| 2 |
| Penalty Minutes | 10 | 4 |
|---|