Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena
ARICoyotes
Arizona Coyotes27-38-9
1–3
Final
Final
FLAPanthers
Florida Panthers32-30-11
| Stat | ARI | FLA |
|---|---|---|
| Blocked Shots | 10 | 6 |
| Hits | 19 | 20 |
| Takeaways | 9 | 13 |
| Shots | 23 | 39 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 28 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 11 | 8 |
| Total Penalties |
| 0 |
| 0 |
| Penalty Minutes | 0 | 0 |
|---|