Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

FLAPanthers
Florida Panthers33-32-11
2–3
Final
Final
TORMaple Leafs
Toronto Maple Leafs36-24-15
| Stat | FLA | TOR |
|---|---|---|
| Blocked Shots | 15 | 13 |
| Hits | 30 | 18 |
| Takeaways | 8 | 14 |
| Shots | 27 | 25 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 33 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 20 |
| Total Penalties |
| 6 |
| 6 |
| Penalty Minutes | 18 | 18 |
|---|