Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Arena

SJSharks
San Jose Sharks44-28-7
3–1
Final
Final
VANCanucks
Vancouver Canucks30-39-9
| Stat | SJ | VAN |
|---|---|---|
| Blocked Shots | 19 | 7 |
| Hits | 6 | 18 |
| Takeaways | 5 | 4 |
| Shots | 25 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 24 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 4 |
| Total Penalties | 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|