Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

BUFSabres
Buffalo Sabres33-37-12
2–4
Final
Final
TBLightning
Tampa Bay Lightning42-30-10
| Stat | BUF | TB |
|---|---|---|
| Blocked Shots | 12 | 10 |
| Hits | 17 | 14 |
| Takeaways | 6 | 4 |
| Shots | 28 | 37 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 33 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 11 |
| Total Penalties | 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|