Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

SJSharks
San Jose Sharks46-29-7
3–4
Final/OT
Final
EDMOilers
Edmonton Oilers47-26-9
| Stat | SJ | EDM |
|---|---|---|
| Blocked Shots | 38 | 14 |
| Hits | 20 | 33 |
| Takeaways | 8 | 13 |
| Shots | 30 | 48 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 41 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 19 | 26 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|