Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

STLBlues
St. Louis Blues8-2-1
2–1
Final
Final
CARHurricanes
Carolina Hurricanes4-4-1
| Stat | STL | CAR |
|---|---|---|
| Blocked Shots | 28 | 21 |
| Hits | 28 | 27 |
| Takeaways | 15 | 16 |
| Shots | 34 | 27 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 33 |
| Faceoff Win Percent | 49.2 | 50.8 |
| Giveaways | 4 | 13 |
| Total Penalties |
| 1 |
| 0 |
| Penalty Minutes | 2 | 0 |
|---|