Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

COLAvalanche
Colorado Avalanche8-6-0
4–6
Final
Final
NYIIslanders
New York Islanders8-5-1
| Stat | COL | NYI |
|---|---|---|
| Blocked Shots | 16 | 17 |
| Hits | 23 | 18 |
| Takeaways | 5 | 3 |
| Shots | 35 | 28 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 41 |
| Faceoff Win Percent | 43.8 | 56.2 |
| Giveaways | 8 | 14 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 9 | 13 |
|---|