Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place
ARICoyotes
Arizona Coyotes6-17-4
2–3
Final/OT
Final
EDMOilers
Edmonton Oilers10-13-2
| Stat | ARI | EDM |
|---|---|---|
| Blocked Shots | 25 | 20 |
| Hits | 15 | 24 |
| Takeaways | 9 | 11 |
| Shots | 31 | 27 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 37 |
| Faceoff Win Percent | 51.9 | 48.1 |
| Giveaways | 8 | 18 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|