Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

OTTSenators
Ottawa Senators9-9-6
6–5
Final
Final
NYIIslanders
New York Islanders15-8-2
| Stat | OTT | NYI |
|---|---|---|
| Blocked Shots | 13 | 12 |
| Hits | 23 | 17 |
| Takeaways | 6 | 11 |
| Shots | 35 | 37 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 66.7 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 27 |
| Faceoff Win Percent | 51.8 | 48.2 |
| Giveaways | 10 | 11 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|