Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CARHurricanes
Carolina Hurricanes10-9-5
1–5
Final
Final
NYRRangers
New York Rangers14-10-2
| Stat | CAR | NYR |
|---|---|---|
| Blocked Shots | 17 | 15 |
| Hits | 21 | 22 |
| Takeaways | 6 | 13 |
| Shots | 33 | 26 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 7 |
| Power Play Percentage | 0.0 | 28.6 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 25 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 8 | 16 |
| Total Penalties |
| 7 |
| 2 |
| Penalty Minutes | 14 | 4 |
|---|