Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

LAKings
Los Angeles Kings17-8-3
3–1
Final
Final
CHIBlackhawks
Chicago Blackhawks12-10-5
| Stat | LA | CHI |
|---|---|---|
| Blocked Shots | 19 | 13 |
| Hits | 23 | 22 |
| Takeaways | 2 | 5 |
| Shots | 24 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 30 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 8 | 11 |
| Total Penalties |
| 3 |
| 0 |
| Penalty Minutes | 6 | 0 |
|---|