Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

VGKGolden Knights
Vegas Golden Knights18-9-1
4–3
Final/SO
Final
NSHPredators
Nashville Predators18-7-4
| Stat | VGK | NSH |
|---|---|---|
| Blocked Shots | 14 | 15 |
| Hits | 17 | 16 |
| Takeaways | 4 | 12 |
| Shots | 39 | 44 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 1 | 0 |
| Faceoffs Won | 33 | 40 |
| Faceoff Win Percent | 45.2 | 54.8 |
| Giveaways | 8 | 15 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 10 | 10 |
|---|