Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

TORMaple Leafs
Toronto Maple Leafs23-14-2
3–4
Final/OT
Final
COLAvalanche
Colorado Avalanche18-16-3
| Stat | TOR | COL |
|---|---|---|
| Blocked Shots | 14 | 17 |
| Hits | 21 | 17 |
| Takeaways | 8 | 8 |
| Shots | 34 | 28 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 44 | 26 |
| Faceoff Win Percent | 62.9 | 37.1 |
| Giveaways | 0 | 4 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|