Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CHIBlackhawks
Chicago Blackhawks19-14-6
5–2
Final
Final
NYRRangers
New York Rangers21-14-5
| Stat | CHI | NYR |
|---|---|---|
| Blocked Shots | 17 | 22 |
| Hits | 17 | 27 |
| Takeaways | 7 | 8 |
| Shots | 35 | 25 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 6 |
| Power Play Percentage | 0.0 | 16.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 29 |
| Faceoff Win Percent | 53.2 | 46.8 |
| Giveaways | 12 | 22 |
| Total Penalties |
| 5 |
| 1 |
| Penalty Minutes | 10 | 2 |
|---|