Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

NJDevils
New Jersey Devils22-11-8
4–5
Final/SO
Final
NYIIslanders
New York Islanders21-18-4
| Stat | NJ | NYI |
|---|---|---|
| Blocked Shots | 22 | 14 |
| Hits | 14 | 25 |
| Takeaways | 12 | 7 |
| Shots | 46 | 38 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 1 |
| Faceoffs Won | 31 | 37 |
| Faceoff Win Percent | 45.6 | 54.4 |
| Giveaways | 11 | 19 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 6 | 10 |
|---|