Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

STLBlues
St. Louis Blues42-28-5
2–1
Final
Final
CBJBlue Jackets
Columbus Blue Jackets42-29-5
| Stat | STL | CBJ |
|---|---|---|
| Blocked Shots | 23 | 11 |
| Hits | 7 | 17 |
| Takeaways | 0 | 3 |
| Shots | 28 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 27 |
| Faceoff Win Percent | 55.0 | 45.0 |
| Giveaways | 4 | 5 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|