Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

VGKGolden Knights
Vegas Golden Knights51-24-7
1–7
Final
Final
CGYFlames
Calgary Flames37-35-10
| Stat | VGK | CGY |
|---|---|---|
| Blocked Shots | 15 | 18 |
| Hits | 16 | 19 |
| Takeaways | 11 | 16 |
| Shots | 27 | 31 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 0.0 | 20.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 34 |
| Faceoff Win Percent | 45.2 | 54.8 |
| Giveaways | 13 | 14 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|