Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

OTTSenators
Ottawa Senators2-0-0
5–2
Final
Final
TORMaple Leafs
Toronto Maple Leafs0-2-0
| Stat | OTT | TOR |
|---|---|---|
| Blocked Shots | 15 | 6 |
| Hits | 26 | 27 |
| Takeaways | 4 | 7 |
| Shots | 26 | 40 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 7 | 8 |
| Power Play Percentage | 28.6 | 12.5 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 33 |
| Faceoff Win Percent | 47.6 | 52.4 |
| Giveaways | 12 | 15 |
| Total Penalties |
| 11 |
| 9 |
| Penalty Minutes | 33 | 21 |
|---|