Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

VGKGolden Knights
Vegas Golden Knights51-24-7
1–0
Final
Final
LAKings
Los Angeles Kings45-29-8
| Stat | VGK | LA |
|---|---|---|
| Blocked Shots | 20 | 7 |
| Hits | 37 | 41 |
| Takeaways | 4 | 4 |
| Shots | 21 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 29 |
| Faceoff Win Percent | 45.3 | 54.7 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|