Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

CARHurricanes
Carolina Hurricanes4-2-1
2–4
Final
Final
TBLightning
Tampa Bay Lightning3-1-0
| Stat | CAR | TB |
|---|---|---|
| Blocked Shots | 13 | 20 |
| Hits | 16 | 16 |
| Takeaways | 3 | 10 |
| Shots | 40 | 27 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 33 |
| Faceoff Win Percent | 50.7 | 49.3 |
| Giveaways | 11 | 9 |
| Total Penalties |
| 1 |
| 4 |
| Penalty Minutes | 2 | 8 |
|---|