Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

VGKGolden Knights
Vegas Golden Knights5-6-1
1–4
Final
Final
NSHPredators
Nashville Predators9-3-0
| Stat | VGK | NSH |
|---|---|---|
| Blocked Shots | 10 | 12 |
| Hits | 12 | 16 |
| Takeaways | 9 | 7 |
| Shots | 24 | 28 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 38 |
| Faceoff Win Percent | 41.5 | 58.5 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|